Gold price on previous days
Last 30 trading days, per gram in GBP
| Date | 24 | 22 | 18 | 9 |
|---|---|---|---|---|
| 11 Nov | 100.84 | 92.43 | 75.63 | 37.81 |
| 10 Nov | 99.88 | 91.56 | 74.91 | 37.45 |
| 6 Nov | 100.53 | 92.15 | 75.40 | 37.70 |
| 5 Nov | 100.41 | 92.04 | 75.31 | 37.65 |
| 4 Nov | 100.35 | 91.99 | 75.26 | 37.63 |
| 3 Nov | 100.34 | 91.98 | 75.26 | 37.63 |
| 2 Nov | 100.37 | 92.00 | 75.28 | 37.64 |
| 30 Oct | 100.39 | 92.02 | 75.29 | 37.65 |
| 29 Oct | 100.30 | 91.94 | 75.22 | 37.61 |
| 28 Oct | 100.13 | 91.79 | 75.10 | 37.55 |
| 27 Oct | 99.91 | 91.58 | 74.93 | 37.46 |
| 26 Oct | 99.63 | 91.33 | 74.72 | 37.36 |
| 23 Oct | 98.79 | 90.56 | 74.09 | 37.05 |
| 22 Oct | 98.60 | 90.38 | 73.95 | 36.97 |
| 21 Oct | 98.48 | 90.27 | 73.86 | 36.93 |
| 20 Oct | 98.43 | 90.22 | 73.82 | 36.91 |
| 19 Oct | 98.44 | 90.23 | 73.83 | 36.91 |
| 16 Oct | 98.57 | 90.36 | 73.93 | 36.96 |
| 15 Oct | 98.56 | 90.35 | 73.92 | 36.96 |
| 14 Oct | 98.50 | 90.29 | 73.88 | 36.94 |
| 13 Oct | 98.38 | 90.18 | 73.78 | 36.89 |
| 12 Oct | 98.21 | 90.03 | 73.66 | 36.83 |
| 9 Oct | 97.68 | 89.54 | 73.26 | 36.63 |
| 8 Oct | 97.58 | 89.45 | 73.19 | 36.59 |
| 7 Oct | 97.56 | 89.43 | 73.17 | 36.58 |
| 6 Oct | 97.61 | 89.47 | 73.21 | 36.60 |
| 5 Oct | 97.73 | 89.58 | 73.29 | 36.65 |
| 2 Oct | 98.25 | 90.06 | 73.69 | 36.84 |
| 1 Oct | 98.39 | 90.19 | 73.79 | 36.90 |
| 30 Sep | 98.47 | 90.26 | 73.85 | 36.92 |
Calculated international values at each close, not shop prices.
Related guides
Gold price per gram UK today
Gold price per gram UK today for 9ct, 18ct and 22ct in pounds, what the hallmark numbers 375, 750 and 916 mean, and how VAT applies to jewellery.
Capital Gains Tax on gold in the UK
Capital Gains Tax on gold in the UK. Sovereigns from 1837 and Britannia gold coins are exempt as sterling currency, while bars and Krugerrands are not.
All guides