Gold price on previous days
Last 30 trading days, per gram in INR
| Date | 22 | 24 | 18 |
|---|---|---|---|
| 11 Nov | 10,812.42 | 11,795.37 | 8,846.53 |
| 10 Nov | 10,709.62 | 11,683.22 | 8,762.41 |
| 6 Nov | 10,779.53 | 11,759.49 | 8,819.62 |
| 5 Nov | 10,766.62 | 11,745.41 | 8,809.06 |
| 4 Nov | 10,760.07 | 11,738.26 | 8,803.69 |
| 3 Nov | 10,759.17 | 11,737.27 | 8,802.95 |
| 2 Nov | 10,762.00 | 11,740.36 | 8,805.27 |
| 30 Oct | 10,764.49 | 11,743.08 | 8,807.31 |
| 29 Oct | 10,754.57 | 11,732.26 | 8,799.20 |
| 28 Oct | 10,737.06 | 11,713.16 | 8,784.87 |
| 27 Oct | 10,712.54 | 11,686.41 | 8,764.80 |
| 26 Oct | 10,682.87 | 11,654.04 | 8,740.53 |
| 23 Oct | 10,592.67 | 11,555.63 | 8,666.73 |
| 22 Oct | 10,572.03 | 11,533.13 | 8,649.85 |
| 21 Oct | 10,559.14 | 11,519.06 | 8,639.30 |
| 20 Oct | 10,553.93 | 11,513.38 | 8,635.03 |
| 19 Oct | 10,555.02 | 11,514.57 | 8,635.93 |
| 16 Oct | 10,569.58 | 11,530.45 | 8,647.84 |
| 15 Oct | 10,568.72 | 11,529.51 | 8,647.13 |
| 14 Oct | 10,561.85 | 11,522.02 | 8,641.52 |
| 13 Oct | 10,548.86 | 11,507.85 | 8,630.89 |
| 12 Oct | 10,530.95 | 11,488.31 | 8,616.23 |
| 9 Oct | 10,473.66 | 11,425.81 | 8,569.36 |
| 8 Oct | 10,463.15 | 11,414.35 | 8,560.76 |
| 7 Oct | 10,460.46 | 11,411.41 | 8,558.55 |
| 6 Oct | 10,465.96 | 11,417.41 | 8,563.06 |
| 5 Oct | 10,478.70 | 11,431.31 | 8,573.48 |
| 2 Oct | 10,535.07 | 11,492.80 | 8,619.60 |
| 1 Oct | 10,549.64 | 11,508.70 | 8,631.53 |
| 30 Sep | 10,558.01 | 11,517.82 | 8,638.37 |
Calculated international values at each close, before import duty, GST and making charges.
Related guides
22K gold rate today in India per gram
22K gold rate today in India per gram and per 10 grams, why it differs from the international value, what 916 means and why city rates vary.
GST on gold making charges in India
GST on gold making charges in India is 3% of the total jewellery bill under the GST Council FAQ. See the worked sum, when 5% applies and what to check.
All guides